November 2010 External Exam Timetable
| Date | Exam | Room | Number of students |
|---|---|---|---|
| Mon 1st | |||
| Tues 2nd | |||
| Weds 3rd | 8.45 am BMAT exam (2 hrs) | X59 | 1 |
| Thurs 4th | |||
| Fri 5th | |||
| Mon 8th | 8.45 am GCSE English paper I (1¾ hr) | X59 | 1 |
| Tues 9th | 8.45 am Yr 10 Maths calculator module (1¼ hr) 8.45 am GCSE Linear Maths non-calc (1¾ hr) 8.45 am GCSE Modular Maths non-calc (1hr & 1hr 10 mins) | Sports Hall | 237 1 5 & 1 |
| Weds 10th | 8.45 am GCSE English paper II (1½ hr) | X59 | 1 |
| Thurs 11th | 1.30 pm Science modules (2 x 30 mins) | Sports Hall | 237 x Year 10 85 x Year 11 |
| Fri 12th | 8.45 am GCSE Linear Maths non-calc (1¾ hr) 8.45 am GCSE Modular Maths non-calc (1hr & 1hr 10 mins) | X59 X59 | 1 5 & 1 |
| Mon 15th | 8.45 am Yr 11 Maths modules (2 x20 mins) | Boys Gym | 23 x Year 11 |
| 1.30 pm Yr 11 Maths modules (2 x 30 mins) | Boys Gym | 87 x Year 11 |
Exams will start at 8.45pm and 1.30pm prompt, as stated above.
All students must go to Registration as normal, when they have been registered by their Form Tutor they must go straight down to the relevant exam room with all their belongings.
All students will be informed of further exam rooming details and full exam protocol instructions after half-term.